Oxygen generators
Hydroxymat type oxygen generators
Oxygen generators generate technical oxygen from the air by increasing the concentration up to a purity level of 95%.
Our system that are made solely of high-quality components are matched optimally to each other and ensure highly efficient and reliable oxygen production.
An oxygen generator line (from Hydroxymat 15 upwards) consists of the following elements:
- Compressor system 7.5 bars
- Refrigeration dryer
- Compressed-air tank
- Air filter combination made of fine filter and activated carbon filter
- Oxygen concentrator
- Oxygen tank
- Distributor and controller unit for dosing
The systems operate fully automatically. In many cases two or more independent lines are operated in parallel. This increases the efficiency and the reliability through corresponding redundancies.
Performance data of the Hydroxymat system
| Type | O2 amount in Nm³/h | Volume O2 tank in l | Power consumption in kW | Pressure in bar |
| Hydroxymat 4 | 0.4 | - | 0.28 | 1.5 |
| Hydroxymat 15 | 1.7 | 90 | 2.55 | 4 |
| Hydroxymat 20 | 2.3 | 150 | 3.17 | 4 |
| Hydroxymat 30 | 3.2 | 150 | 4.37 | 4 |
| Hydroxymat 50 | 5.0 | 320 | 5.90 | 4 |
| Hydroxymat 65 | 6.8 | 320 | 7.90 | 4 |
| Hydroxymat 75 | 7.8 | 320 | 9.48 | 4 |
| Hydroxymat 95 | 9.6 | 470 | 11.53 | 4 |
| Hydroxymat 115 | 11.6 | 750 | 15.52 | 4 |
| Hydroxymat 135 | 13.8 | 750 | 15.78 | 4 |
| Hydroxymat 165 | 16.8 | 100 | 19.28 | 4 |
| Hydroxymat 190 | 19.0 | 1000 | 22.78 | 4 |
| Hydroxymat 205 | 20.8 | 1000 | 22.64 | 4 |
| Hydroxymat 240 | 24.3 | 1000 | 25.87 | 4 |
| Hydroxymat 285 | 28.5 | 1000 | 30.90 | 4 |
The oxygen generators are used mainly for the oxygen supply of ozone systems and for oxygen enrichment at reduced water and for the oxidation of iron and manganese.
Please do not hesitate to contact us. We would be pleased to determine your optimal configuration.







Manfred Brugger